Our Brands
Zeera Club
Zeera Club biscuit is a biscuit extraordinaire; subtly sweet and mildly savory bites of melt in the mouth goodness, and as addictive as the greatest addiction out there. Mixed spices intake through biscuits adds up the health quotient and butter in moderation adds up the taste and health factor. They biscuits are best enjoyed with a steaming cup of tea!
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Peanut Bite
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Chip n’Dip
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Family Pack | 17 | 87.55gm | 1 | 96 | 96 |
More
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Family Pack | 17 | 87.55gm | 1 | 96 | 96 |
Butter Maza
Tasteland Butter Maza Cookies are lusciously made to perfection with a rich taste that melts in your mouth with a unique texture and balanced sweetness, with all healthy and rich ingredients including pure butter, eggs & milk is loved by all age groups as a perfect match to your snaky appetite!
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Active
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Chocofer
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Anytime
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Vittles
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Friendz
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Available in: | Biscuit/Pack | Weight | Packs/Box | Box/Carton | Box/Carton |
---|---|---|---|---|---|
Tikki Pack | 04 | 22gm | 12 | 18 | 432 |
Mini Half Roll | 08 | 45gm | 12 | 18 | 216 |
Half Roll | 12 | 85gm | 6 | 24 | 144 |
Nimko Mix
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Salted Peanuts
Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Ingredients:
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)