Nutritional Facts:
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
₨ 240.00
Wheat Flour, Hydrogenated Vegetable oil, Sugar, Skimmed Milk Powder, Invert Syrup, Peanut Grits, Fresh Eggs, Salt, Soya lecithin(E-322), Sodium Bicarbonate(E500), Ammonium Bicarbonate (E-503),Synthetic Flavor (Mixer of Natural & Artificial Flavoring Compounds)
Units | Per100gm | Per Serving (20.5 g) | |
---|---|---|---|
Calories | (Kcal) | 505.85 | 103.70 |
Facts | (gm) | 23.69 | 4.86 |
Sodium | (mg) | 250.00 | 51.25 |
Carbohydrates | (gm) | 66.06 | 13.54 |
Proteins | (gm) | 7.10 | 1.46 |
Reviews
There are no reviews yet.